JEE Advanced marks vs ranks give us an idea of the rank expected in the examination for the marks scored by the candidate. JEE Advanced 2023 results will be published by IIT Guwahati this time. The rank list will be declared along with the results, including overall marks secured, subject-wise aggregate marks and total positive marks. JEE Advanced marks vs rank will enable IIT aspirants to predict their admission possibilities.
JEE Advanced Marks Vs Ranks 2023
Check out the expected percentile trends of JEE Advanced 2023 Marks vs Ranks here. It will further help IIT aspirants predict their rank and eligible colleges based on the marks they score in the JEE Advanced exam. A lot of students are curious to know the JEE Advanced 2023 marks vs rank analysis. Therefore, after analyzing the trends of the marks and ranks secured by the applicants, the corresponding data has been prepared.
Also, try: JEE Advanced Rank Predictor |
JEE Advanced 2023 Rank List Analysis
IIT Guwahati will prepare the rank list for various categories after the declaration of JEE Advanced (2023) results. After comparing the performance of the candidate in the examination, JEE Advanced marks vs rank list will be created. The candidates can check the detailed analysis of marks vs ranks once the results are declared for 2023 JEE Advanced.Â
Also, Check Out: JEE Advanced 2023 Cutoffs
Meanwhile, candidates can check the previous year’s JEE Advanced marks vs ranks to get an idea about minimum qualifying marks and percentage in each subject for inclusion in JEE Advanced rank list.
JEE Advanced Exact Ranks vs Marks List
JEE Advanced 2022 CRL vs Total Marks for Different Categories
List of ranks for different scores in JEE Advanced are given in the downloadable PDFs below. Candidates can check the exact JEE Advanced (2022) ranks for a specific marks in different categories from the PDFs provided here.
Aggregate Total Marks with Different Ranks in CRL | Download PDF |
Aggregate Total Marks with Different Ranks in GEN-EWS | Download PDF |
Aggregate Total Marks with Different Ranks in OBC-NCL | Download PDF |
Aggregate Total Marks with Different Ranks in SC | Download PDF |
Aggregate Total Marks with Different Ranks in ST | Download PDF |
JEE Advanced 2022 Rank List
As we know, rank lists were prepared by the exam conducting authority (IIT Bombay) based on the aggregate marks in JEE Advanced 2022. Go through the minimum percentage of marks prescribed for inclusion in the 2022 rank list below.
JEE Advanced 2022 Rank List – Qualifying Criteria
Minimum percentage of marks for inclusion in JEE Advanced 2022 rank are tabulated below:
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 4.40% | 15.28% |
OBC-NCL rank list | 4.00% | 13.89% |
GEN-EWS rank list | 4.00% | 13.89% |
SC rank list | 2.20% | 7.78% |
ST rank list | 2.20% | 7.78% |
Common-PwD rank list (CRL-PwD) | 2.20% | 7.78% |
OBC-NCL-PwD rank list | 2.20% | 7.78% |
GEN-EWS-PwD rank list | 2.20% | 7.78% |
SC-PwD rank list | 2.20% | 7.78% |
ST-PwD rank list | 2.20% | 7.78% |
Preparatory course (PC) rank lists | 0.83% | 3.89% |
Minimum qualifying of marks for inclusion in JEE Advanced 2022 rank are tabulated below:
Rank List | Minimum marks in each subject | Minimum aggregate marks |
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
GEN-EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common-PwD rank list (CRL-PwD) | 3 | 28 |
OBC-NCL-PwD rank list | 3 | 28 |
GEN-EWS-PwD rank list | 3 | 28 |
SC-PwD rank list | 3 | 28 |
ST-PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
JEE Advanced Marks Vs Ranks 2021
Below are the marks vs ranks for the JEE Advanced 2021 released by IIT Kharagpur.Â
AIR (All India Rank) | Marks |
---|---|
1 | 340 – 350 |
10 | 300-315 |
40-45 | 280-290 |
80-90 | 270-280 |
200-230 | 250-270 |
490-500 | 225-250 |
600-650 | 215-230 |
720-780 | 210-215 |
800-820 | 208-210 |
990-1000 | 200-207 |
JEE Advanced 2021 Rank List
Along with the JEE Advanced 2021 results, the authorities have released the rank list, which contains the description of the minimum prescribed marks and aggregate marks in each subject. Candidates who satisfy these criteria will be included in the JEE Advanced rank list. Students can view the minimum percentage of marks prescribed for inclusion in the rank list of JEE Advanced 2021.
Category | Minimum percentage of marks in each Subject | Minimum Percentage of Aggregate marks |
Common rank list (CRL) | 5.00% | 17.50% |
GEN-EWS rank list | 4.50% | 15.75% |
OBC-NCL rank list | 4.50% | 15.75% |
ST rank list | 2.50% | 8.75% |
SC rank list | 2.50% | 8.75% |
Common-PwD rank list (CRL-PwD) | 2.50% | 8.75% |
GEN-EWS-PwD rank list | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
Preparatory course (PC) rank lists | 0.75% | 2.625 |
Past Year JEE Advanced Marks Vs Ranks – Cut-Off Score Trend
Check the analysis of JEE Advanced Marks vs Rank along with expected cutoff and minimum marks.
JEE Advanced Marks vs Rank – 2019
Rank | Marks |
1 | 346 marks |
2 | 340 marks |
3 | 335 marks |
4 | 333 marks |
5 | 328 marks |
10 | 310 marks |
45 | 284 marks |
87 | 273 marks |
237 | 252 marks |
500 | 227 marks |
648 | 220 marks |
746 | 216 marks |
780 | 214 marks |
852 | 211 marks |
868 | 210 marks |
981 | 207 marks |
1000 | 206 marks |
JEE Advanced Marks vs Rank – 2018
Rank | Percentile | Marks Secure |
1 | 94% | 337 marks |
10 | 86% | 310 marks |
100 | 76% | 272 marks |
500 | 64% | 231 marks |
2000 | 53% | 191 marks |
3000 | 50% | 180 marks |
5000 | 44% | 159 marks |
JEE Advanced Marks vs Rank – 2017
Rank | Percentile | Marks Secure |
10 | 86.88 | 318 marks |
100 | 83.33 | 305 marks |
200 | 81.14 | 297 marks |
400 | 78.41 | 287 marks |
500 | 77.32 | 283 marks |
700 | 75.4 | 276 marks |
800 | 74.59 | 273 marks |
1000 | 72.95 | 267 marks |
1100 | 72.4 | 265 marks |
1300 | 71.03 | 260 marks |
JEE Advanced Marks vs Rank – 2016
Rank | Percentile | Marks Secure |
1 | 86.02 | 320 marks |
101 | 66.12 | 246 marks |
301 | 55.37 | 206 marks |
2101 | 47.84 | 178 marks |
4901 | 36.29 | 135 marks |
8201 | 31.72 | 118 marks |
10501 | 29.56 | 110 marks |
11101 | 29.03 | 108 marks |
20001 | 23.11 | 86 marks |
Previous Years JEE Advanced Marks vs Rank Analysis
For an in-depth understanding of how the marks and corresponding ranks vary over the years, let us have a look at the common trends in JEE advanced rank vs marks in the past few years:
Marks vs Rank [2018, 2017, 2016, 2015]
Rank | 2018 | 2017 | 2016 | 2015 |
1 | 337 marks | 339 marks | 320 marks | 421 marks |
101 | 272 marks | 305 marks | 246 marks | 350 marks |
201 | 258 marks | 295 marks | 230 marks | 302 marks |
301 | 247 marks | 298 marks | 206 marks | 282 marks |
2101 | 207 marks | 243 marks | 178 marks | 247 marks |
3301 | 174 marks | 227 marks | 147 marks | 228 marks |
4901 | 159 marks | 212 marks | 135 marks | 214 marks |
8201 | 138 marks | 190 marks | 118 marks | 203 marks |
10001 | 130 marks | 182 marks | 111 marks | 194 marks |
10501 | 128 marks | 180 marks | 110 marks | 186 marks |
11101 | 126 marks | 177 marks | 108 marks | 180 marks |
16501 | 109 marks | 159 marks | 93 marks | 173 marks |
20001 | 99 marks | 149 marks | 86 marks | 167 marks |
Frequently Asked Questions On JEE Advanced Marks VS Rank
How can I calculate my JEE Advanced rank?
Post comparison of candidate performance in JEE Advance, rank is decided in accordance with marks obtained for the preparation of the list.
What will be the minimum marks for inclusion in the JEE Advanced rank list?
The tables mentioned above give an insight to all candidates regarding the minimum marks that the candidate has to secure to qualify for the rank list.
Are the colleges other than IITs accepting JEE Advanced scores?
Yes, there are colleges other than IITs that accept JEE Advanced scores.
Comments