JEE Main toppers list contains the list of all the candidates who secured 100 NTA score, along with category-wise toppers list who secured highest scores in their category. On this page, you can get the list of JEE Main (2023) toppers who appeared for the January session.
The JEE Main 2023 Session 2: Paper 1 of JEE Main 2023 session 2 was conducted by the National Testing Agency on 06, 08, 10, 11, 12, 13 and 15 April 2023.
JEE Main 2023 Toppers List – Session 2
The toppers list of JEE Main 2023 Session 2 released by the NTA along with final NTA scores. Candidates can check the complete list of toppers in JEE Main 2023 April session here.
S. No. | Application No. | Name of Candidate | State | NTA Score |
1 | 230310124339 | Singaraju Venkat Koundinya | Telangana | 100 |
2 | 230310286801 | Kallakuri Sainadh Srimanth | Andhra Pradesh | 100 |
3 | 230310352290 | Ishan Khandelwal | Rajasthan | 100 |
4 | 230310167803 | Deshank Pratap Singh | Uttar Pradesh | 100 |
5 | 230310034589 | Nipun Goel | Uttar Pradesh | 100 |
6 | 230310210373 | Allam Sujay | Telangana | 100 |
7 | 230310481885 | Vavilala Chidvilas Reddy | Telangana | 100 |
8 | 230310146952 | Bikkina Abhinav Chowdary | Telangana | 100 |
9 | 230310666162 | Suthar Harshul Sanjaybhai | Gujarat | 100 |
10 | 230310514113 | Abhineet Majety | Telangana | 100 |
11 | 230310141436 | Rishi Kalra | Uttar Pradesh | 100 |
12 | 230310112476 | Punumalli Lohit Adhitya Sai | Andhra Pradesh | 100 |
13 | 230310400307 | Raghav Goyal | Haryana | 100 |
14 | 230310263051 | Kamyak Channa | Chandigarh | 100 |
15 | 230310411060 | Tanish Singh Khurana | Karnataka | 100 |
16 | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
17 | 230310180674 | Guthikonda Abhiram | Telangana | 100 |
18 | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | Telangana | 100 |
19 | 230310332864 | Soham Das | West Bengal | 100 |
20 | 230310129610 | Paluri Gnana Kousik Reddy | Telangana | 100 |
21 | 230310127660 | Ramesh Surya Theja | Telangana | 100 |
22 | 230310047826 | Ashik Stenny | Kerala | 100 |
23 | 230310461879 | Mrunal Shrikant Vairagade | Maharashtra | 100 |
24 | 230310366546 | N.K.Vishwaajith | Tamil Nadu | 100 |
25 | 230310309237 | Krish Gupta | Rajasthan | 100 |
26 | 230310311549 | Rohit Vijaykumar Somani | Maharashtra | 100 |
27 | 230310148001 | Dnyanesh Hemendra Shinde | Rajasthan | 100 |
28 | 230310210909 | Mayank Soni | Rajasthan | 100 |
29 | 230310011254 | Nived Ayilliath Nambiar | Karnataka | 100 |
30 | 230310241822 | Nischay Agarwal | Gujarat | 100 |
31 | 230310242420 | Gulshan Kumar | Bihar | 100 |
32 | 230310176703 | Asteek Narayan | Delhi (Nct) | 100 |
33 | 230310376645 | Apurva Samota | Rajasthan | 100 |
34 | 230310132455 | Malay Kedia | Uttar Pradesh | 100 |
35 | 230310088534 | C Mikhil | Andhra Pradesh | 100 |
36 | 230310532732 | Amogh Jalan | Delhi (NCT) | 100 |
37 | 230310542321 | Nimmakayala Dharma Teja Reddy | Andhra Pradesh | 100 |
38 | 230310434666 | Duggineni Venkata Yugesh | Andhra Pradesh | 100 |
39 | 230310233253 | Kaushal Vijayvergiya | Gujarat | 100 |
40 | 230310273976 | Nandipati Sai Durga Reddy | Telangana | 100 |
41 | 230310536507 | Evuri Mohana Sreedhara Reddy | Telangana | 100 |
42 | 230310514845 | Dhruv Sanjay Jain | Chhattisgarh | 100 |
43 | 230310213980 | Keshav Taparia | Madhya Pradesh | 100 |
JEE Main 2023 Session 2 Toppers
The below tables show the toppers list of JEE Main 2023 April attempt.
State-wise Toppers of JEE Main 2023
S. No. | State | Application No. | Name Of Candidate | NTA Score |
1 | Andaman And Nicobar Islands | 230310399366 | Anjali | 99.3805127 |
2 | Andhra Pradesh | 230310286801 | Kallakuri Sainadh Srimanth | 100 |
3 | Andhra Pradesh | 230310112476 | Punumalli Lohit Adhitya Sai | 100 |
4 | Andhra Pradesh | 230310088534 | C Mikhil | 100 |
5 | Andhra Pradesh | 230310542321 | Nimmakayala Dharma Teja Reddy | 100 |
6 | Andhra Pradesh | 230310434666 | Duggineni Venkata Yugesh | 100 |
7 | Arunachal Pradesh | 230310009359 | Arnav Singh | 99.1451142 |
8 | Assam | 230310008361 | Rashik Das | 99.9643181 |
9 | Bihar | 230310242420 | Gulshan Kumar | 100 |
10 | Chandigarh | 230310263051 | Kamyak Channa | 100 |
11 | Chhattisgarh | 230310514845 | Dhruv Sanjay Jain | 100 |
12 | Dadra And Nagar Haveli | 230310512693 | Priyanshu Mishra | 99.2822935 |
13 | Daman And Diu | 230310375029 | Chavhan Vaibhav Nandkishor | 99.4697544 |
14 | Delhi (NCT | 230310176703 | Asteek Narayan | 100 |
15 | Delhi (NCT) | 230310532732 | Amogh Jalan | 100 |
16 | Goa | 230310044706 | Atharva Vijay Naik | 99.8259425 |
17 | Gujarat | 230310666162 | Suthar Harshul Sanjaybhai | 100 |
18 | Gujarat | 230310241822 | Nischay Agarwal | 100 |
19 | Gujarat | 230310233253 | Kaushal Vijayvergiya | 100 |
20 | Haryana | 230310400307 | Raghav Goyal | 100 |
21 | Himachal Pradesh | 230310018358 | Harshit Jain | 99.9122022 |
22 | Jammu And Kashmir | 230310030309 | Tejas Singh | 99.9119495 |
23 | Jharkhand | 230310242290 | Ayush Kumar Singh | 99.9956916 |
24 | Karnataka | 230310411060 | Tanish Singh Khurana | 100 |
25 | Karnataka | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | 100 |
26 | Karnataka | 230310011254 | Nived Ayilliath Nambiar | 100 |
27 | Kerala | 230310047826 | Ashik Stenny | 100 |
28 | Ladakh | 230310159373 | Zulfiqar Ali | 98.2185038 |
29 | Lakshadweep | 230310025882 | Lukmanul Hakeem | 94.4734029 |
30 | Madhya Pradesh | 230310213980 | Keshav Taparia | 100 |
31 | Maharashtra | 230310461879 | Mrunal Shrikant Vairagade | 100 |
32 | Maharashtra | 230310311549 | Rohit Vijaykumar Somani | 100 |
33 | Manipur | 230310651709 | Khumanthem Radhapyari Devi | 98.1576104 |
34 | Meghalaya | 230310386962 | Sourav Kumar Rai | 99.7008207 |
35 | Mizoram | 230310126665 | Lalbiakhlua | 96.356201 |
36 | Nagaland | 230310002573 | Uttaran Bose | 96.5597329 |
37 | Odisha | 230310170226 | Priyanka Sar | 99.9854952 |
38 | Outside India | 230310057714 | Anirudh Cheriyachanaseri Bijay | 99.9702413 |
39 | Puducherry | 230310061626 | V S Susi Krishna | 99.9292015 |
40 | Punjab | 230310083816 | Aakarsh D Reja | 99.9982123 |
41 | Rajasthan | 230310352290 | Ishan Khandelwal | 100 |
42 | Rajasthan | 230310309237 | Krish Gupta | 100 |
43 | Rajasthan | 230310148001 | Dnyanesh Hemendra Shinde | 100 |
44 | Rajasthan | 230310210909 | Mayank Soni | 100 |
45 | Rajasthan | 230310376645 | Apurva Samota | 100 |
46 | Sikkim | 230310488696 | Ajay Kumar Prasad | 98.6513294 |
47 | Tamil Nadu | 230310366546 | N.K.Vishwaajith | 100 |
48 | Telangana | 230310124339 | Singaraju Venkat Koundinya | 100 |
49 | Telangana | 230310210373 | Allam Sujay | 100 |
50 | Telangana | 230310481885 | Vavilala Chidvilas Reddy | 100 |
51 | Telangana | 230310146952 | Bikkina Abhinav Chowdary | 100 |
52 | Telangana | 230310514113 | Abhineet Majety | 100 |
53 | Telangana | 230310180674 | Guthikonda Abhiram | 100 |
54 | Telangana | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | 100 |
55 | Telangana | 230310129610 | Paluri Gnana Kousik Reddy | 100 |
56 | Telangana | 230310127660 | Ramesh Surya Theja | 100 |
57 | Telangana | 230310273976 | Nandipati Sai Durga Reddy | 100 |
58 | Telangana | 230310536507 | Evuri Mohana Sreedhara Reddy | 100 |
59 | Tripura | 230310012411 | Rajdipa Sutradhar | 99.7423662 |
60 | Uttar Pradesh | 230310167803 | Deshank Pratap Singh | 100 |
61 | Uttar Pradesh | 230310034589 | Nipun Goel | 100 |
62 | Uttar Pradesh | 230310141436 | Rishi Kalra | 100 |
63 | Uttar Pradesh | 230310132455 | Malay Kedia | 100 |
64 | Uttarakhand | 230310401519 | Akshat Sharma | 99.9851207 |
65 | West Bengal | 230310332864 | Soham Das | 100 |
JEE Main 2023 Female Toppers
Application No. | Candidate Name | State | NTA Score |
230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
230310143426 | A Lekhasree | Karnataka | 99.9986814 |
230310281018 | Kukkala Aashritha Reddy | Telangana | 99.9986686 |
230310108777 | Meesala Pranathi Sreeja | Andhra Pradesh | 99.997259 |
230310174215 | Ramireddy Meghana | Andhra Pradesh | 99.9944732 |
230310023726 | Medha Bhavani Girish | Karnataka | 99.9941001 |
230310075896 | Paidala Vindhya | Andhra Pradesh | 99.9934033 |
230310160738 | Suvvada Mounisha Naidu | Andhra Pradesh | 99.9933295 |
230310345202 | Vaka Sri Varshitha | Andhra Pradesh | 99.9929362 |
230310095786 | Himanshi Bhandari | Rajasthan | 99.9907646 |
JEE Main 2023 Category-wise Toppers – General
Application No. | Candidate Name | NTA Score |
230310124339 | Singaraju Venkat Koundinya | 100 |
230310352290 | Ishan Khandelwal | 100 |
230310034589 | Nipun Goel | 100 |
230310481885 | Vavilala Chidvilas Reddy | 100 |
230310146952 | Bikkina Abhinav Chowdary | 100 |
230310514113 | Abhineet Majety | 100 |
230310141436 | Rishi Kalra | 100 |
230310400307 | Raghav Goyal | 100 |
230310263051 | Kamyak Channa | 100 |
230310411060 | Tanish Singh Khurana | 100 |
230310099924 | Ridhi Kamlesh Kumar Maheshwari | 100 |
230310180674 | Guthikonda Abhiram | 100 |
230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | 100 |
230310332864 | Soham Das | 100 |
230310129610 | Paluri Gnana Kousik Reddy | 100 |
230310127660 | Ramesh Surya Theja | 100 |
230310047826 | Ashik Stenny | 100 |
230310311549 | Rohit Vijaykumar Somani | 100 |
230310148001 | Dnyanesh Hemendra Shinde | 100 |
230310011254 | Nived Ayilliath Nambiar | 100 |
230310241822 | Nischay Agarwal | 100 |
230310176703 | Asteek Narayan | 100 |
230310376645 | Apurva Samota | 100 |
230310132455 | Malay Kedia | 100 |
230310088534 | C Mikhil | 100 |
230310532732 | Amogh Jalan | 100 |
230310542321 | Nimmakayala Dharma Teja Reddy | 100 |
230310434666 | Duggineni Venkata Yugesh | 100 |
230310233253 | Kaushal Vijayvergiya | 100 |
230310536507 | Evuri Mohana Sreedhara Reddy | 100 |
230310514845 | Dhruv Sanjay Jain | 100 |
230310213980 | Keshav Taparia | 100 |
JEE Main 2023 Toppers – EWS
Application No. | Candidate Name | NTA Score |
230310286801 | Kallakuri Sainadh Srimanth | 100 |
230310309237 | Krish Gupta | 100 |
230310273976 | Nandipati Sai Durga Reddy | 100 |
230310246220 | Malpani Tushar | 99.9985472 |
230310072859 | Dumpala Paneendra Nadha Reddy | 99.9972947 |
JEE Main 2023 Toppers – OBC NCL
Application No. | Candidate Name | NTA Score |
230310210373 | Allam Sujay | 100 |
230310666162 | Suthar Harshul Sanjaybhai | 100 |
230310112476 | Punumalli Lohit Adhitya Sai | 100 |
230310461879 | Mrunal Shrikant Vairagade | 100 |
230310366546 | N.K.Vishwaajith | 100 |
230310210909 | Mayank Soni | 100 |
230310242420 | Gulshan Kumar | 100 |
JEE Main 2023 Toppers – SC
Application No. | Candidate Name | NTA Score |
230310167803 | Deshank Pratap Singh | 100 |
230310241664 | Komarapu Vivek Vardhan | 99.9986276 |
230310116602 | Amruthapudi Mourya Nandan | 99.9759829 |
230310116271 | Arijit Mandal | 99.971757 |
230310231309 | Kapil | 99.9696085 |
JEE Main 2023 Toppers – ST
Application No. | Candidate Name | NTA Score |
230310378987 | Dheeravath Thanuj | 99.9904065 |
230310187628 | Udtyavath Sai Likhith | 99.9613905 |
230310421122 | Kunsoth Chandrashen Nayak | 99.9562042 |
230310069359 | Yash Vikas Sabale | 99.9485986 |
230310545823 | Ramavathu Grace Angel Bai | 99.9370203 |
JEE Main 2023 Toppers – PwD
Application No. | Candidate Name | NTA Score |
230310417512 | Dipen Sojitra | 99.995942 |
230310765433 | Md Sahil Akhtar | 99.9848042 |
230310333539 | B Shashank | 99.9642468 |
230310327224 | Adithya Kaushik | 99.8881893 |
230310552136 | Ponnada Sanyasirao | 99.7713992 |
Students can also check the session 1 toppers list below.
Also, check: What is NTA Score in JEE Main Results?
The JEE Main 2023 Session 1: Paper 1 was conducted by the National Testing Agency from 24 January to 1 February 2023. The JEE Main 2023 January session exam was conducted in 13 languages in 399 cities in India and 25 cities abroad by the NTA. As per the latest stats, more than 8 lakh candidates appeared for the JEE Main 2023 session 1.
The National Testing Agency (NTA) has announced the results for JEE Main 2023 Session 1 on the official website – jeemain.nta.nic.in. Candidates who have appeared for the first attempt of JEE Main 2023 can check their JEE Main 2023 results using their application number and date of birth. As per the results declared by NTA, here is the JEE Main 2023 session 1 topper list in all categories.
JEE Main 2023 Toppers List – Session 1
The list of JEE Main 2023 Session 1 toppers contains the list of students who got the 100 percentile in the exam. The below table shows the list of candidates who secured 100 NTA score.
S. No. | Application No. | Candidates Name | NTA score | ||||||
1 | 230310514113 | ABHINEET MAJETY | 100 | ||||||
2 | 230310532732 | AMOGH JALAN | 100 | ||||||
3 | 230310376645 | APURVA SAMOTA | 100 | ||||||
4 | 230310047826 | ASHIK STENNY | 100 | ||||||
5 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 | ||||||
6 | 230310167803 | DESHANK PRATAP SINGH | 100 | ||||||
7 | 230310514845 | DHRUV SANJAY JAIN | 100 | ||||||
8 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 | ||||||
9 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 | ||||||
10 | 230310242420 | GULSHAN KUMAR | 100 | ||||||
11 | 230310180674 | GUTHIKONDA ABHIRAM | 100 | ||||||
12 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 | ||||||
13 | 230310309237 | KRISH GUPTA | 100 | ||||||
14 | 230310210909 | MAYANK SONI | 100 | ||||||
15 | 230310366546 | N.K.VISHWAAJITH | 100 | ||||||
16 | 230310034589 | NIPUN GOEL | 100 | ||||||
17 | 230310141436 | RISHI KALRA | 100 | ||||||
18 | 230310332864 | SOHAM DAS | 100 | ||||||
19 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 | ||||||
20 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
JEE (Main) 2023 Session 1 Results – Aakash BYJU’S Topper – Dhruv Sanjay Jain (100 Percentile)
JEE Main 2023 Aakash BYJU’S YT Toppers – First Attempt
Download the PDF to get the list of toppers in JEE Main 2023 Session 1. – Download PDF
Stay tuned to BYJU’S to get updates on the latest information about JEE Main. Also, get study materials, sample papers and previous years’ question papers at byjus.com.
Comments